The Los Angeles Lakers are an American professional basketball team based in Los Angeles. The Lakers compete in the National Basketball Association as a member of the Pacific Division of the Western Conference.
Lakers Players
| Player | Team | Points | School | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Angelo Russell | LAK | 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'6 | 197.00 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jarred Vanderbilt | LAK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'6 | 197.00 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Austin Reaves | LAK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'6 | 197.00 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Lebron James | LAK | 33 | - | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'6 | 197.00 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88 |
Primary League 2024
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHA | 0 | 0 | 0.000 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 1 | LAK | 0 | 0 | 0.000 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 1 | ROC | 0 | 0 | 0.000 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |


