DBA
vs
Smoke Chasers


Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2025 | 3:00 pm | Class of 2031 | 2025 |
Court
Mission Concepcion Sports Park |
---|
Results
Team | T |
---|---|
DBA | 38 |
Smoke Chasers | 45 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Hogan Byers | Guard | 13 | 1 | 0 | 0 | 1 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 |
8 | Chach Martinez | Guard | 6 | 0 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0 | Giovanni Williams | Forward | 6 | 2 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
7 | Jeremiah Ramos | Center | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Player 1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 1 | 0 | |
1 | Jaxx Garcia | Guard | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
2 | Carter Bryant | Guard | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Total | 38 | 14 | 4 | 4 | 1 | 16 | 33 | 48.5 | 3 | 8 | 37.5 | 3 | 9 | 33.3 | 4 | 10 | 12 | 4 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 45 | 0 | 0 | 0 | 0 | 17 | 37 | 45.9 | 5 | 11 | 45.5 | 6 | 11 | 54.5 | 0 | 0 | 4 | 5 | |
Total | 45 | 0 | 0 | 0 | 0 | 17 | 37 | 45.9 | 5 | 11 | 45.5 | 6 | 11 | 54.5 | 0 | 0 | 4 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
38 | 45 |
0 | 0 |
4 | 0 |
4 | 0 |
1 | 0 |
16 | 17 |
33 | 37 |
48.5 | 45.9 |
3 | 5 |
8 | 11 |
37.5 | 45.5 |
3 | 6 |
9 | 11 |
33.3 | 54.5 |
4 | 0 |
10 | 0 |
12 | 4 |
4 | 5 |