DBA
vs Laredo Elite

Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2025 | 10:10 am | Class of 2031 | 2025 |
Court
Mission Concepcion Sports Park |
---|
Results
Team | T |
---|---|
DBA | 40 |
Laredo Elite | 17 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Giovanni Williams | Forward | 14 | 7 | 0 | 1 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | 1 | 1 |
45 | Hogan Byers | Guard | 6 | 1 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player 1 | - | 6 | 1 | 0 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
7 | Jeremiah Ramos | Center | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 3 |
2 | Carter Bryant | Guard | 4 | 4 | 4 | 3 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 2 | 2 |
8 | Chach Martinez | Guard | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
1 | Jaxx Garcia | Guard | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
Total | 40 | 19 | 5 | 10 | 0 | 19 | 42 | 45.2 | 1 | 9 | 11.1 | 1 | 9 | 11.1 | 9 | 10 | 5 | 8 |
Laredo Elite
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 17 | 0 | 0 | 0 | 0 | 8 | 21 | 38.1 | 0 | 5 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 9 | 6 | |
Total | 17 | 0 | 0 | 0 | 0 | 8 | 21 | 38.1 | 0 | 5 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 9 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
40 | 17 |
0 | 0 |
5 | 0 |
10 | 0 |
0 | 0 |
19 | 8 |
42 | 21 |
45.2 | 38.1 |
1 | 0 |
9 | 5 |
11.1 | 0.0 |
1 | 1 |
9 | 8 |
11.1 | 12.5 |
9 | 0 |
10 | 0 |
5 | 9 |
8 | 6 |