Drive Nation vs
DBA

Details
Date | Time | League | Season |
---|---|---|---|
June 20, 2025 | 5:00 pm | Class of 2031 | 2025 |
Results
Team | T |
---|---|
Drive Nation | 47 |
DBA | 48 |
Drive Nation
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 47 | 0 | 0 | 0 | 0 | 21 | 51 | 41.2 | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 0 | 0 | 10 | 0 | |
Total | 47 | 0 | 0 | 0 | 0 | 21 | 51 | 41.2 | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 0 | 0 | 10 | 0 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Hogan Byers | Guard | 12 | 3 | 1 | 0 | 0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 0 | 2 | 0 |
2 | Carter Bryant | Guard | 11 | 1 | 2 | 3 | 1 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
8 | Chach Martinez | Guard | 10 | 0 | 0 | 1 | 1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 3 | 0 |
11 | Cisco Williams | Forward | 9 | 7 | 0 | 0 | 1 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 6 | 10 | 60.0 | 7 | 0 | 0 | 0 |
0 | Giovanni Williams | Forward | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
7 | Jeremiah Ramos | Center | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Player 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1 | Jaxx Garcia | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 48 | 15 | 3 | 4 | 3 | 17 | 45 | 37.8 | 4 | 10 | 40.0 | 10 | 16 | 62.5 | 15 | 0 | 13 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 48 |
0 | 0 |
0 | 3 |
0 | 4 |
0 | 3 |
21 | 17 |
51 | 45 |
41.2 | 37.8 |
3 | 4 |
14 | 10 |
21.4 | 40.0 |
2 | 10 |
10 | 16 |
20.0 | 62.5 |
0 | 15 |
0 | 0 |
10 | 13 |
0 | 0 |