DBA
vs Port Arthur

Details
Date | Time | League | Season |
---|---|---|---|
June 20, 2025 | 5:00 pm | Class of 2031 | 2025 |
Results
Team | T |
---|---|
DBA | 46 |
Port Arthur | 55 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Bryant | Guard | 10 | 1 | 1 | 1 | 0 | 5 | 5 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
12 | River Nicholl | Center | 8 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
11 | Cisco Williams | Forward | 7 | 5 | 1 | 0 | 1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 1 | 1 | 2 |
7 | Jeremiah Ramos | Center | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Chach Martinez | Guard | 6 | 0 | 3 | 2 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
0 | Giovanni Williams | Forward | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
45 | Hogan Byers | Guard | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Player 1 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jaxx Garcia | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
Total | 46 | 16 | 5 | 3 | 1 | 20 | 52 | 38.5 | 4 | 16 | 25.0 | 2 | 2 | 100.0 | 9 | 7 | 18 | 6 |
Port Arthur
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 55 | 0 | 0 | 0 | 6 | 22 | 62 | 35.5 | 3 | 24 | 12.5 | 8 | 15 | 53.3 | 0 | 0 | 3 | 2 | |
Total | 55 | 0 | 0 | 0 | 6 | 22 | 62 | 35.5 | 3 | 24 | 12.5 | 8 | 15 | 53.3 | 0 | 0 | 3 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 55 |
0 | 0 |
5 | 0 |
3 | 0 |
1 | 6 |
20 | 22 |
52 | 62 |
38.5 | 35.5 |
4 | 3 |
16 | 24 |
25.0 | 12.5 |
2 | 8 |
2 | 15 |
100.0 | 53.3 |
9 | 0 |
7 | 0 |
18 | 3 |
6 | 2 |