DBA
vs
Texas Flames


Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2025 | 3:35 pm | Class of 2031 | 2025 |
Court
Young Family Athletic Center |
---|
Results
Team | T |
---|---|
DBA | 35 |
Texas Flames | 38 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 12 | 0 | 3 | 0 | 0 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 0 | 7 | 0.0 | 0 | 0 | 1 | 3 |
12 | River Nicholl | Center | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 0 | 1 |
24 | Devin Rodriguez | Guard | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 |
0 | Giovanni Williams | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
45 | Hogan Byers | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 |
1 | Jaxx Garcia | Guard | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 0 | 1 | 1 |
7 | Jeremiah Ramos | Center | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2 | Carter Bryant | Guard | 6 | 4 | 2 | 2 | 1 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 3 | 1 | 1 | 2 |
Total | 35 | 19 | 6 | 3 | 1 | 13 | 33 | 39.4 | 4 | 12 | 33.3 | 5 | 22 | 22.7 | 13 | 6 | 8 | 14 |
Texas Flames
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Flames | - | 38 | 0 | 0 | 0 | 0 | 13 | 44 | 29.5 | 1 | 9 | 11.1 | 11 | 30 | 36.7 | 0 | 0 | 8 | 22 | |
Total | 38 | 0 | 0 | 0 | 0 | 13 | 44 | 29.5 | 1 | 9 | 11.1 | 11 | 30 | 36.7 | 0 | 0 | 8 | 22 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
35 | 38 |
0 | 0 |
6 | 0 |
3 | 0 |
1 | 0 |
13 | 13 |
33 | 44 |
39.4 | 29.5 |
4 | 1 |
12 | 9 |
33.3 | 11.1 |
5 | 11 |
22 | 30 |
22.7 | 36.7 |
13 | 0 |
6 | 0 |
8 | 8 |
14 | 22 |