AWAKE Basketball
vs
DBA


Details
Date | Time | League | Season |
---|---|---|---|
May 24, 2025 | 6:50 pm | Class of 2031 | 2025 |
Court
Norman High School |
---|
Results
Team | T |
---|---|
AWAKE Basketball | 51 |
DBA | 44 |
AWAKE Basketball
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awake | - | 51 | 1 | 0 | 0 | 0 | 22 | 45 | 48.9 | 0 | 2 | 0.0 | 7 | 11 | 63.6 | 1 | 0 | 11 | 19 | |
Total | 51 | 1 | 0 | 0 | 0 | 22 | 45 | 48.9 | 0 | 2 | 0.0 | 7 | 11 | 63.6 | 1 | 0 | 11 | 19 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 16 | 1 | 2 | 0 | 1 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 4 | 2 |
12 | River Nicholl | Center | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 1 |
24 | Devin Rodriguez | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
0 | Giovanni Williams | Forward | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 3 | 2 | 1 |
45 | Hogan Byers | Guard | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
1 | Jaxx Garcia | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jeremiah Ramos | Center | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
2 | Carter Bryant | Guard | 9 | 0 | 3 | 2 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
Total | 44 | 12 | 7 | 2 | 3 | 16 | 42 | 38.1 | 3 | 10 | 30.0 | 9 | 15 | 60.0 | 6 | 6 | 15 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 44 |
0 | 0 |
0 | 7 |
0 | 2 |
0 | 3 |
22 | 16 |
45 | 42 |
48.9 | 38.1 |
0 | 3 |
2 | 10 |
0.0 | 30.0 |
7 | 9 |
11 | 15 |
63.6 | 60.0 |
1 | 6 |
0 | 6 |
11 | 15 |
19 | 6 |