DBA
vs
Louisiana Dream Team


Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2025 | 8:15 pm | Class of 2031 | 2025 |
Court
Norman High School |
---|
Results
Team | T |
---|---|
DBA | 22 |
Louisiana Dream Team | 49 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 | River Nicholl | Center | 3 | 8 | 0 | 0 | 1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
24 | Devin Rodriguez | Guard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | Giovanni Williams | Forward | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
45 | Hogan Byers | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
1 | Jaxx Garcia | Guard | 4 | 0 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jeremiah Ramos | Center | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2 | Carter Bryant | Guard | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 22 | 12 | 8 | 1 | 5 | 10 | 31 | 32.3 | 2 | 10 | 20.0 | 0 | 0 | 0 | 2 | 10 | 10 | 9 |
Louisiana Dream Team
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LADT | - | 49 | 0 | 0 | 1 | 0 | 21 | 46 | 45.7 | 1 | 8 | 12.5 | 6 | 16 | 37.5 | 0 | 0 | 3 | 4 | |
Total | 49 | 0 | 0 | 1 | 0 | 21 | 46 | 45.7 | 1 | 8 | 12.5 | 6 | 16 | 37.5 | 0 | 0 | 3 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 49 |
0 | 0 |
8 | 0 |
1 | 1 |
5 | 0 |
10 | 21 |
31 | 46 |
32.3 | 45.7 |
2 | 1 |
10 | 8 |
20.0 | 12.5 |
0 | 6 |
0 | 16 |
0 | 37.5 |
2 | 0 |
10 | 0 |
10 | 3 |
9 | 4 |