Smoke Chasers
vs 99 over

Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2025 | 1:30 pm | Class of 2032 | 2025 |
Results
Team | T |
---|---|
Smoke Chasers | 54 |
99 over | 52 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonidas Vega | Guard | 10 | 2 | 5 | 4 | 0 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
10 | Brayden Hoye | - | 13 | 3 | 2 | 4 | 0 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
11 | Jayce Reece | Forward | 6 | 8 | 7 | 4 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 6 | 3 | 3 |
25 | John Stegall | Forward | 12 | 3 | 1 | 0 | 1 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 3 | 1 | 1 |
Marq L | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
7 | Christian Carrasco | Forward | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | Elijah Robinson | Forward | 5 | 17 | 2 | 4 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 11 | 6 | 4 | 2 |
Total | 54 | 33 | 17 | 17 | 2 | 22 | 56 | 39.3 | 7 | 23 | 30.4 | 3 | 7 | 42.9 | 16 | 17 | 17 | 7 |
99 over
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 over | - | 52 | 27 | 0 | 0 | 0 | 22 | 45 | 48.9 | 7 | 21 | 33.3 | 2 | 8 | 25.0 | 10 | 17 | 21 | 16 | |
Total | 52 | 27 | 0 | 0 | 0 | 22 | 45 | 48.9 | 7 | 21 | 33.3 | 2 | 8 | 25.0 | 10 | 17 | 21 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 52 |
0 | 0 |
17 | 0 |
17 | 0 |
2 | 0 |
22 | 22 |
56 | 45 |
39.3 | 48.9 |
7 | 7 |
23 | 21 |
30.4 | 33.3 |
3 | 2 |
7 | 8 |
42.9 | 25.0 |
16 | 10 |
17 | 17 |
17 | 21 |
7 | 16 |