99OVR vs
Smoke Chasers

Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2025 | 7:00 pm | Class of 2032 | 2025 |
Results
Team | T |
---|---|
99OVR | 48 |
Smoke Chasers | 41 |
99OVR
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 15 | 17 | 17 | 8 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonidas Vega | Guard | 9 | 4 | 7 | 4 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
10 | Brayden Hoye | - | 6 | 2 | 1 | 3 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
11 | Jayce Reece | Forward | 17 | 10 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 7 | 5 | 3 |
25 | John Stegall | Forward | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 2 |
Marq Loeffler | - | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
7 | Christian Carrasco | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0 | Elijah Robinson | Forward | 6 | 9 | 0 | 2 | 2 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 0 | 6 | 0.0 | 2 | 7 | 4 | 5 |
Total | 41 | 29 | 12 | 13 | 2 | 18 | 44 | 40.9 | 3 | 11 | 27.3 | 2 | 10 | 20.0 | 10 | 19 | 20 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
48 | 41 |
0 | 0 |
0 | 12 |
0 | 13 |
0 | 2 |
0 | 18 |
0 | 44 |
0 | 40.9 |
0 | 3 |
0 | 11 |
0 | 27.3 |
7 | 2 |
13 | 10 |
53.8 | 20.0 |
15 | 10 |
17 | 19 |
17 | 20 |
8 | 15 |