DBA
vs Toros

Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2025 | 3:00 pm | Class of 2031 | 2025 |
Court
Mission Conception |
---|
Results
Team | T |
---|---|
DBA | 59 |
Toros | 9 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chach Martinez | Guard | 14 | 0 | 3 | 6 | 0 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Jaxx Garcia | Guard | 14 | 0 | 0 | 3 | 2 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 0 |
7 | Jeremiah Ramos | Center | 10 | 9 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 8 | 1 | 0 | 1 |
45 | Hogan Byers | Guard | 6 | 2 | 3 | 3 | 1 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 |
0 | Giovanni Williams | Forward | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
2 | Carter Bryant | Guard | 5 | 0 | 4 | 3 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
12 | River Nicholl | Center | 4 | 9 | 0 | 0 | 3 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 9 | 0 | 1 | 1 |
11 | Cisco Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Jeffries | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Devin Rodriguez | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 21 | 11 | 16 | 6 | 26 | 45 | 57.8 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 19 | 2 | 9 | 7 |
Toros
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 0 |
0 | 0 |
11 | 0 |
16 | 0 |
6 | 0 |
26 | 0 |
45 | 0 |
57.8 | 0 |
5 | 0 |
9 | 0 |
55.6 | 0 |
2 | 0 |
6 | 0 |
33.3 | 0 |
19 | 0 |
2 | 0 |
9 | 0 |
7 | 0 |