DBA
vs SA Premier

Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2025 | 8:30 am | Class of 2031 | 2025 |
Court
Mission Concepcion Sports Park |
---|
Results
Team | T |
---|---|
DBA | 50 |
SA Premier | 19 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxx Garcia | Guard | 13 | 1 | 2 | 1 | 1 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
0 | Giovanni Williams | Forward | 11 | 8 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 7 | 2 | 0 |
7 | Jeremiah Ramos | Center | 10 | 3 | 2 | 1 | 2 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 0 | 2 | 0 |
8 | Chach Martinez | Guard | 8 | 0 | 0 | 3 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | Carter Bryant | Guard | 8 | 0 | 2 | 3 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Hogan Byers | Guard | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Player 1 | - | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Total | 50 | 17 | 8 | 12 | 3 | 23 | 47 | 48.9 | 1 | 9 | 11.1 | 3 | 6 | 50.0 | 7 | 10 | 8 | 4 |
SA Premier
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 19 | 0 | 0 | 0 | 0 | 9 | 23 | 39.1 | 1 | 14 | 7.1 | 0 | 2 | 0.0 | 0 | 0 | 4 | 5 | |
Total | 19 | 0 | 0 | 0 | 0 | 9 | 23 | 39.1 | 1 | 14 | 7.1 | 0 | 2 | 0.0 | 0 | 0 | 4 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
50 | 19 |
0 | 0 |
8 | 0 |
12 | 0 |
3 | 0 |
23 | 9 |
47 | 23 |
48.9 | 39.1 |
1 | 1 |
9 | 14 |
11.1 | 7.1 |
3 | 0 |
6 | 2 |
50.0 | 0.0 |
7 | 0 |
10 | 0 |
8 | 4 |
4 | 5 |