DBA
vs BTB

Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2025 | 2:00 pm | Class of 2029 | 2025 |
Results
Team | T |
---|---|
DBA | 76 |
BTB | 67 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Micah Williams | Guard | 25 | 11 | 1 | 1 | 0 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 8 | 3 | 0 | 1 |
1222 | Dominyk DeLaRosa | Guard | 14 | 6 | 2 | 2 | 1 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 5 | 3 | 1 |
1 | Levi Layton | Guard | 13 | 3 | 2 | 3 | 0 | 6 | 14 | 42.9 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
21 | Jacob Villegas | Center | 12 | 10 | 1 | 1 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 5 | 5 | 2 | 3 |
2 | Mason Sloan | Guard | 8 | 2 | 1 | 1 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
0 | Trystan Garcia | Forward | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | KJ Chism | Guard | 2 | 8 | 1 | 3 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 |
18 | Mason Bielski | Center | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 42 | 10 | 11 | 2 | 28 | 65 | 43.1 | 5 | 21 | 23.8 | 15 | 20 | 75.0 | 20 | 22 | 12 | 8 |
BTB
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
76 | 0 |
0 | 0 |
10 | 0 |
11 | 0 |
2 | 0 |
28 | 0 |
65 | 0 |
43.1 | 0 |
5 | 0 |
21 | 0 |
23.8 | 0 |
15 | 0 |
20 | 0 |
75.0 | 0 |
20 | 0 |
22 | 0 |
12 | 0 |
8 | 0 |