DBA
vs All Pressed Up

Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2025 | 2:00 pm | Class of 2031 | 2025 |
Court
Mission Concepcion Sports |
---|
Results
Team | T |
---|---|
DBA | 35 |
All Pressed Up | 46 |
DBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cisco Williams | Forward | 13 | 6 | 1 | 0 | 2 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 6 | 0 | 6 | 2 |
0 | Giovanni Williams | Forward | 6 | 4 | 1 | 0 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
7 | Jeremiah Ramos | Center | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
1 | Jaxx Garcia | Guard | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
2 | Carter Bryant | Guard | 4 | 4 | 1 | 3 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 2 | 3 |
Player 1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Player 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 35 | 19 | 5 | 3 | 3 | 14 | 33 | 42.4 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 17 | 2 | 22 | 12 |
All Pressed Up
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposing Team | - | 46 | 1 | 0 | 0 | 0 | 17 | 45 | 37.8 | 8 | 18 | 44.4 | 4 | 7 | 57.1 | 1 | 0 | 7 | 11 | |
Total | 46 | 1 | 0 | 0 | 0 | 17 | 45 | 37.8 | 8 | 18 | 44.4 | 4 | 7 | 57.1 | 1 | 0 | 7 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
35 | 46 |
0 | 0 |
5 | 0 |
3 | 0 |
3 | 0 |
14 | 17 |
33 | 45 |
42.4 | 37.8 |
4 | 8 |
9 | 18 |
44.4 | 44.4 |
3 | 4 |
4 | 7 |
75.0 | 57.1 |
17 | 1 |
2 | 0 |
22 | 7 |
12 | 11 |