Smoke Chasers
vs Unguardable

Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2025 | 11:00 am | Class of 2031 | 2025 |
Results
Team | T |
---|---|
Smoke Chasers | 51 |
Unguardable | 52 |
Smoke Chasers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Gonzalez | Center | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
4 | Demarius Morgan | Guard | 11 | 2 | 3 | 6 | 0 | 4 | 14 | 28.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
9 | Keedyn Johnson | - | 8 | 5 | 2 | 1 | 0 | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 3 | 2 | 3 | 1 |
Jamaree Rhinehart | - | 6 | 1 | 2 | 2 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 4 | |
12 | Mazur Williams | - | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 1 | 1 |
10 | Mike Loeffler | Forward | 13 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 |
23 | Oliver Scott | N/a | 10 | 5 | 2 | 3 | 2 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
Total | 51 | 19 | 13 | 15 | 3 | 18 | 51 | 35.3 | 9 | 19 | 47.4 | 6 | 13 | 46.2 | 8 | 11 | 15 | 12 |
Unguardable
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unguardable | - | 52 | 44 | 0 | 0 | 0 | 21 | 54 | 38.9 | 3 | 13 | 23.1 | 7 | 12 | 58.3 | 20 | 24 | 20 | 11 | |
Total | 52 | 44 | 0 | 0 | 0 | 21 | 54 | 38.9 | 3 | 13 | 23.1 | 7 | 12 | 58.3 | 20 | 24 | 20 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 52 |
0 | 0 |
13 | 0 |
15 | 0 |
3 | 0 |
18 | 21 |
51 | 54 |
35.3 | 38.9 |
9 | 3 |
19 | 13 |
47.4 | 23.1 |
6 | 7 |
13 | 12 |
46.2 | 58.3 |
8 | 20 |
11 | 24 |
15 | 20 |
12 | 11 |